Match internals
Technical record of this match as a unit in our system — storage, files, renders, publishing. Not the gameplay stats (that's the match page).
Identity
Internal id#38
Valve match id
3832099727072035240
Mapcs_office
Played19.07.2026 11:29
ModeStandard (64-tick)
Rounds15
TeamsTeam A 13 : 2 Team B
ServerValve Counter-Strike 2 hong_kong Server (srcds3007-hkg1.403.53)
Demo hash4f15c056aa371238c36dd90d50967227865cc86fb230c9e1e3d79bbe768af814
Storage — analytics (stats.db, forever)
| chat_messages | 20 |
| clutches | 11 |
| damage | 401 |
| duels | 67 |
| economy_events | 521 |
| exit_frags | 4 |
| flashes | 7 |
| glass_breaks | 86 |
| grenade_bounces | 92 |
| grenade_throws | 32 |
| he_grenades | 11 |
| hostage_events | 10 |
| hostages | 32 |
| inferno_lifetimes | 9 |
| item_events | 641 |
| kill_snapshots | 657 |
| kills | 72 |
| match_players | 10 |
| molotovs | 9 |
| player_connections | 12 |
| player_crosshair | 10 |
| player_flashes | 15 |
| player_isolation | 10 |
| round_buy_type | 30 |
| round_inventory | 144 |
| round_player_state | 242 |
| rounds | 15 |
| saves | 46 |
| shots | 1k |
| smoke_movement_snaps | 200 |
| smoke_shots | 9 |
| smokes | 4 |
| weapon_actions | 96 |
| weapon_positions | 2k |
| total rows | 6k |
Storage — tick store (render.db, prunable)
| grenade_ticks | 1k |
| inferno_fire_ticks | 1k |
| ticks | 61k |
| total rows | 63k |
Publish
YouTubenot published
TikToknot published
Import job
Not from the auto-import bot (manually added or pro demo).